The Diploma In building Management is two-year diploma programme. It provides a comprehensive introduction to key aspects of Facilities and Building Management.
Students who choose to do this particular diploma will be equipped with the technical skills/knowledge in building management and technology. They will be trained to be technically competent within the Building and Facilities Management discipline and will acquire the specific knowledge skills to work effectively in the operational areas of building and facilities management. Industrial training is provided to enable students to gain exposure and experience in this industry.
Graduates of the DIBM will be able to demonstrate knowledge of the fundamental principles in the area of building and facilities management and have knowledge of current technologies which are necessary for entry-level professional practice. They will know how a building operates, identify various building systems and create simple work management systems. They will be qualified to enter a rewarding career in the Building Management industry.
Career Opportunity
About the industry – Build Environment
The Programme (Diploma in Building Management) is designed to fill in the vacancies or shortages in the work force in the industry which involves various sectors such as construction, planning and property, building inspection, maintenance, site surveying, landscape, disposal of wastages, etc. The said programme is expected to develop individuals who are experienced in the industry and who would contribute towards the economic and social growth of the nation. It would certainly result or enable the above said categories of our population to be much more disciplined, responsible and productive. The above would be the factors or the justifications for the offering the said programme and to summarize, to develop a larger, knowledgeable, experienced, skilled, disciplined and responsible work force to serve the industry and the country.
Expected Areas Of Graduate Employment
- Facilities Managers/ Executives
- Building Executives
- Maintenance Officers
- Operations Executives
- Business Development Executive
- Customer Service Executives
- Administrative Executives
- Accounts and Finance Executives
- Marketing Executives
- Mall Supervisors
- Condominium Supervisors
Course Structure
Course Duration
2 ½ years (6 months internship)
Curriculum Content and Structure
Subject Classification
No | Subject Classification | Credit Value | Percentage |
---|---|---|---|
1 | Compulsory Modules | 9 | 10.00 % |
2 | Core / Major | 57 | 64.00% |
3 | Optional/ Elective Courses/ Modules | ||
4 | Minor Courses/ Modules | 20 | 22.00 % |
5 | Industrial Training | 4 | 4.00 % |
6 | Practicum | ||
7 | Others (Specify) | ||
Total Credit Value | 90 | 100.00 % |
List of course/ module by classification
Add Your Heading Text Here
Module No | Code | Name of Course / Module | Classification | Credit Value |
---|---|---|---|---|
1 | MPW 100 | Bahasa Kebangsaan | MQA Compulsory | 3 |
2 | MPW 101 | Pengajian Malaysia | MQA Compulsory | 3 |
3 | MPW102/ MPW 103 | Pengajian Islam/ Pendidikan Moral | MQA Compulsory | 3 |
Total Credit Value | 9 |
Major/Minor Modules
Module No | Code | Name of Course / Module | Classification | Credit Value |
---|---|---|---|---|
1 | HOB 201 | Organizational Behavior | Minor | 3 |
2 | HHR 102 | Human Resource Management | Minor | 2 |
3 | HMB 103 | Mathematics for Business | Minor | 3 |
4 | HPC 104 | Procurement and Contract Management | Minor | 3 |
5 | HBE 105 | Business English | Minor | 3 |
6 | HOL 106 | OSH Legislation | Major | 3 |
7 | HOM 107 | Applied OSH Management | Major | 3 |
8 | HOR 108 | OSH Risk Management | Major | 3 |
9 | HOH 109 | Occupational Hygiene | Major | 3 |
10 | HOS 210 | Occupational Safety | Major | 3 |
11 | HER 211 | Ergonomics | Major | 3 |
12 | HHS 112 | Occupational Health Services | Major | 3 |
13 | HES 213 | Emergency Response Management | Major | 3 |
14 | HCS 214 | Chemical Safety | Major | 3 |
15 | HET 115 | Environmental Management and Technology | Major | 3 |
16 | HHW 216 | Hazardous Waste Management | Major | 3 |
17 | HIS 217 | Industrial Safety | Major | 3 |
18 | HFS 218 | Fire Safety | Major | 3 |
19 | HOE 119 | Occupational and Environmental Health | Major | 3 |
20 | HPM 120 | Project Management | Major | 3 |
21 | HCH 221 | Construction Safety and Health | Major | 3 |
22 | HFC 122 | Fundamental of Science | Minor | 3 |
23 | HOT 223 | Environmental and Occupational Toxicology | Major | 4 |
24 | HEG 124 | English I | Minor | 2 |
25 | HAI 225 | Accident Investigation | Major | 3 |
26 | HHE 226 | Principles of Human Exposure Science | Major | 3 |
27 | HIT 227 | Industrial Training | Major | 4 |
Total Credit Value | 81 |
Subjects offered in the programme
Programme structure
Year 1
Semester 1 (17 weeks)
Code | Name of Module | Credit |
---|---|---|
HMB 103 | Mathematics for Business | 3 |
MPW 100 | Bahasa Kebangsaan | 3 |
HEG 124 | English 1 | 2 |
MPW 102 / MPW 103 | Pengajian Islam / Pendidikan Moral | 3 |
HOM 107 | Applied OSH Management | 3 |
HOE 119 | Occupational and Environmental Health | 3 |
HPM 120 | Project Management | 3 |
Total Credit Value | 20 |
Semester 2 (17 weeks)
Code | Name of Module | Credit |
---|---|---|
HHR 102 | Human Resource Management | 2 |
MPW 101 | Bahasa Kebangsaan | 3 |
HET 115 | Environmental Management and Technology | 3 |
HBE 105 | Business English | 3 |
HOL 106 | OSH Legislation | 3 |
HFC 122 | Fundamental of Science | 3 |
HHS 112 | Occupational Health Services | 3 |
Total Credit Value | 20 |
Semester 3 (9 weeks)
Code | Name of Module | Credit |
---|---|---|
HPC 104 | Procurement and Contract Management | 3 |
HOH 109 | Occupational Hygiene | 3 |
HOR 108 | OSH Risk Management | 3 |
Total Credit Value | 20 |
Year 2
Semester 4 (17 weeks)
Code | Name of Module | Credit |
---|---|---|
HOB 201 | Organizational Behavior | 3 |
HES 213 | Emergency Response Management | 3 |
HOS 210 | Occupational Safety | 2 |
HCS 214 | Chemical Safety | 3 |
HAI 225 | Accident Investigation | 3 |
HER 211 | Ergonomics | 3 |
Total Credit Value | 18 |
Semester 5 (9 weeks)
Code | Name of Module | Credit |
---|---|---|
HIT 227 | Industrial Training | 4 |
Total Credit Value | 4 |
Semester 6 (17 weeks)
Code | Name of Module | Credit |
---|---|---|
HFS 218 | Fire Safety | 3 |
HHW 216 | Hazardous Waste Management | 3 |
HHE 226 | Principles of Human Exposure Science | 2 |
HIS 217 | Industrial Safety | 3 |
HCH 221 | Construction Safety and Health | 3 |
HOT 223 | Environmental and Occupational Toxicology | 4 |
Total Credit Value | 19 |
Diploma in Building Management Fee Structure
Fee Structure
Breakdown | Fee |
---|---|
Registration Fee | RM 600 |
Facility & Lab Fee | RM 600 |
Security Deposit | RM 300 |
Tuition & Exam Fee | RM 19,800 |
External Exam & Assessment Fee | - |
Grand Total | RM 21,300 |
Payment Scheme
Payment Scheme | Tuition & Exam Fee |
---|---|
Semester | 6 X RM3,300 |
Yearly | 1 X RM9,600 |